Pricing List
THE PRICES LISTED BELOW ARE STARTING PRICES FOR OUR STANDARD SERVICES.
For complex items, such as delicate materials, re-construction, extra fabrics, trimmings,
or specialized equipment usage, the final cost might exceed the price range.
| HANDBAG | PRICE RANGE USD |
|---|---|
| Full Color Restoration | 100-350 |
| Color Touch-up | 80- 150 |
| Change Color | 100-400 |
| Zipper Replacement | 45-70 |
| Borders Waxing | 80-110 |
| Buckle Restoration (Gilding) | 40-80 |
| Buckle Repair | 60-80 |
| Stain Removal (Fabric or Leather) | 70-160 |
| Deep Cleaning (Inside and Outside) | 80-170 |
| Strap or Link Repair | 50-200 |
| Change inner lining | 100-300 |
| Protection (Weather-Proofing) | 40-60 |
| Bespoke Services | Upon Request |
| FOOTWEAR | PRICE RANGE USD |
|---|---|
| Clean and Shine | 40-60 |
| Change Color | 80-140 |
| Full Color Restoration | 80-130 |
| Sneakers Cleaning | 80-100 |
| Replace Heel/Heel Repair | 50-100 |
| Protective Sole (Anti-Slip) | 45 |
| Half-resole | 40 |
| Full-resole | 55 |
| Weather-Proofing | 40-50 |
| Shoe and Boot Stretching | 40-50 |
| Boot Zipper Replacement | 50-100 |
| Bespoke Services | Upon Request |
| CLOTHES ALTERATIONS AND UPCYCLING | PRICE RANGE USD |
|---|---|
| Home Visit Fees | 50 |
| Alterations and Adjustments | Upon Request |
| Up-cycling or Re-purposing | Upon Request |
| Customization | Upon Request |
| Embroidery | 50-200 |
| CLOTHING REPAIRS | PRICE RANGE USD |
|---|---|
| Repair or Replacing Buttons | 30-50 |
| Zipper Replacement | 45 |
| Repair Knitwear (holes) | 60-150 |
| Fur Repair and Restoration | Upon Request |
| Repair Embellishments | Upon Request |
| JEWELRY & ACCESSORIES | PRICE RANGE USD |
|---|---|
| Accessories: | |
| Repairing earring buckle | 20-50 |
| Repairing belt buckle | 50-150 |
| Repairing belt leather | 60-200 |
| Repairing watch leather | 100-300 |
| Jewelry: | |
| Cleaning and Polishing | 50-100 |
| 18 carat gold plating | Upon Request |
| Resizing | 50-200 |
| Remodeling & custom design | Upon Request |